Financial Highlights
| Dollars in millions, except where noted | 2007 | 2006 | 2005 | 2004 | |||||||||
| Revenues | $ | 64,552 | $ | 64,896 | $ | 62,986 | $ | 49,465 | |||||
| Income from operations | 6,640 | 8,967 | 5,242 | 2,716 | |||||||||
| Income from continuing operations | 3,948 | 4,957 | 3,006 | 1,294 | |||||||||
| Net income | 3,956 | 5,234 | 3,032 | 1,261 | |||||||||
| Per common share data (in dollars)(a) | |||||||||||||
| Income from continuing operations – basic | $ | 5.72 | $ | 6.92 | $ | 4.22 | $ | 1.92 | |||||
| Net income – basic | $ | 5.73 | $ | 7.31 | $ | 4.26 | $ | 1.87 | |||||
| Income from continuing operations – diluted | $ | 5.68 | $ | 6.87 | $ | 4.19 | $ | 1.91 | |||||
| Net income – diluted | $ | 5.69 | $ | 7.25 | $ | 4.22 | $ | 1.86 | |||||
| Dividends | $ | 0.92 | $ | 0.76 | $ | 0.60 | $ | 0.51 | |||||
| Average shares outstanding – diluted (in millions)(a) | 695 | 722 | 718 | 677 | |||||||||
| Cash and cash equivalents(b) | $ | 1,199 | $ | 2,585 | $ | 2,617 | $ | 3,369 | |||||
| Long-term debt(b) | 6,084 | 3,061 | 3,698 | 4,057 | |||||||||
| Stockholders' equity(b) | 19,223 | 14,607 | 11,705 | 8,111 | |||||||||
| Total assets(b) | 42,746 | 30,831 | 28,498 | 23,423 | |||||||||
| Net cash from operating activities (from continuing operations) | 6,521 | 5,418 | 4,655 | 3,736 | |||||||||
| Capital expenditures(c) | 4,466 | 3,478 | 2,890 | 2,247 | |||||||||
| Average daily net sales:(d) | |||||||||||||
| Exploration and Production Segment | |||||||||||||
| Liquid hydrocarbons (mbpd) | 197 | 223 | 164 | 153 | |||||||||
| Natural gas (mmcfd)(e) | 925 | 847 | 932 | 999 | |||||||||
| Barrels of oil equivalent (mboepd) | 351 | 365 | 319 | 320 | |||||||||
| Oil Sands Mining Segment | |||||||||||||
| Synthetic crude oil (mbpd) | 4 | | | | |||||||||
| Integrated Gas Segment | |||||||||||||
| Liquefied natural gas (mtpd) | 3,310 | 1,026 | 1,068 | 1,233 | |||||||||
| Methanol (mtpd) | 1,308 | 905 | 1,335 | 1,205 | |||||||||
| Annual net sales:(d) | |||||||||||||
| Exploration and Production Segment | |||||||||||||
| Liquid hydrocarbons (mmbbl) | 72 | 82 | 60 | 56 | |||||||||
| Natural gas (bcf)(f) | 338 | 309 | 340 | 366 | |||||||||
| Barrels of oil equivalent (mmboe) | 128 | 134 | 117 | 117 | |||||||||
| Oil Sands Mining Segment | |||||||||||||
| Synthetic crude oil (mbbl) | 1,543 | | | | |||||||||
| Integrated Gas Segment | |||||||||||||
| Liquefied natural gas (mmt) | 1,208 | 374 | 390 | 451 | |||||||||
| Methanol (mmt) | 477 | 330 | 487 | 441 | |||||||||
| Net proved reserves:(b) | |||||||||||||
| Exploration and Production Segment | |||||||||||||
| Liquid hydrocarbons (mmbbl) | 650 | 677 | 704 | 560 | |||||||||
| Natural gas (bcf) | 3,450 | 3,510 | 3,547 | 3,472 | |||||||||
| Barrels of oil equivalent (mmboe) | 1,225 | 1,262 | 1,295 | 1,139 | |||||||||
| Oil Sands Mining Segment | |||||||||||||
| Bitumen (mmbbl) | 421 | | | | |||||||||
| Refinery operations:(g) | |||||||||||||
| Refinery runs – crude oil refined (mbpd) | 1,010 | 980 | 973 | 939 | |||||||||
| Refinery runs – other charge and blend stocks (mbpd) | 214 | 234 | 205 | 171 | |||||||||
| Refined product sales:(g)(h) | |||||||||||||
| Volume excluding matching buy/sell transactions (mbpd) | 1,410 | 1,401 | 1,378 | 1,329 | |||||||||
| Speedway SuperAmerica LLC:(g) | |||||||||||||
| Gasoline and distillate sales (million gallons) | 3,356 | 3,301 | 3,226 | 3,152 | |||||||||
| Merchandise sales | $ | 2,796 | $ | 2,706 | $ | 2,531 | $ | 2,335 | |||||
| Number of retail marketing outlets:(g) | |||||||||||||
| Marathon Brand | 4,444 | 4,166 | 4,003 | 3,912 | |||||||||
| Speedway SuperAmerica LLC | 1,636 | 1,636 | 1,638 | 1,669 | |||||||||
| Number of employees(b) | 29,524 | 28,195 | 27,756 | 25,804 | |||||||||
| (a) Share and per share information has been restated for two-for-one stock split effected June 18, 2007, in the form of a stock dividend. (b) As of end of period presented. (c) Excludes acquisitions. (d) Excludes discontinued operations. (e) Includes natural gas acquired for injection and subsequent resale of 47, 46, 38 and 19 mmcfd in the years ended December 31, 2007, 2006, 2005 and 2004, respectively. (f) Includes natural gas acquired for injection and subsequent resale of 17, 17, 14 and 7 bcf in the years ended December 31, 2007, 2006, 2005 and 2004, respectively. (g) Statistics include 100 percent of Marathon Petroleum Company LLC, formerly known as Marathon Ashland Petroleum LLC. (h) Total average daily volume of all refined product sales to wholesale, branded and retail customers. | |||||||||||||
bcf billion cubic feet
mbbl thousand barrels
mboepd thousand barrels of oil equivalent per day
mbpd thousand barrels per day
mmbbl million barrels
mmboe million barrels of oil equivalent
mmcfd million cubic feet per day
mmt thousand metric tonnes
mtpd metric tonnes per day