| Key Corporate Social Responsibility Performance Indicators | |||
|---|---|---|---|
| 2007 | 2006 | Change | |
| Fatalities (employee and contractor workforce) | 4 | 0 | 4 |
| Global Safety Performance Total Recordable Incident Rate (TRIR)(a) (b) (c) | 0.87 | 0.99 | -12.1% |
| Global Safety Performance Days Away Rate (DAR)(a) (b) (c) | 0.09 | 0.17 | -47.0% |
| Upstream Safety Performance TRIR(b) | 1.06 | 1.25 | -15.2% |
| Downstream Safety Performance TRIR(b) (c) | 0.72 | 0.73 | -1.4% |
| SSA (Retail) Employee Safety Performance TRIR(b) | 3.96 | 4.39 | -9.8% |
| Global Oil Spills Number (greater than or equal to 1 barrel) | 43 | 63 | -31.7% |
| Global Oil Spills Total Volume (barrels) | 428 | 1,083 | -60.5% |
| Global Greenhouse Gas Emissions (million tonnes CO2e)(d) | 19.65 | 19.60 | 0.3% |
| Upstream Greenhouse Gas Emissions (million tonnes CO2e) | 5.16 | 5.15 | 0.2% |
| Downstream Greenhouse Gas Emissions (million tonnes CO2e) | 14.50 | 14.45 | 0.3% |
| Integrity Helpline Calls (allegations as a percentage of total calls) | 62.0% | 35.0% | 77.1% |
| U.S. Employees Minorities as a Percentage of Workforce(c) (e) | 10.1% | 9.7% | 4.1% |
| U.S. Employees Women as a Percentage of Workforce(c) | 23.3% | 22.7% | 2.6% |
| SSA U.S. Employees Minorities as a Percentage of Workforce(e) | 19.6% | 18.7% | 4.8% |
| SSA U.S. Employees Women as a Percentage of Workforce | 62.1% | 62.7% | -1.0% |
(a) Combined employee and contractor workforce
(b) Incidents per 200,000 work hours
(c) Excluding SSA
(d) Total is less than additive Upstream and Downstream value due to rounding
(e) African-American, Hispanic, Asian Pacific Islander or American Indian/Alaskan Native
| Financial and Operating Highlights (dollars in millions, except per share data) | |||||
|---|---|---|---|---|---|
| Category | 2007 | 2006 | 2005 | 2004 | 2003 |
| Revenues | $ 64,552 | $ 64,896 | $ 62,986 | $ 49,465 | $ 40,907 |
| Net Income | $ 3,956 | $ 5,234 | $ 3,032 | $ 1,261 | $ 1,321 |
| Net Income per Common Share Diluted(a) | $ 5.69 | $ 7.25 | $ 4.22 | $ 1.86 | $ 2.13 |
| Long-term Debt(b) | $ 6,084 | $ 3,061 | $ 3,698 | $ 4,057 | $ 4,085 |
| Total Assets(b) | $ 42,746 | $ 30,831 | $ 28,498 | $ 23,423 | $ 19,482 |
| Capital Expenditures(c) | $ 4,466 | $ 3,478 | $ 2,890 | $ 2,247 | $ 1,909 |
| Dividends Paid | $ 637 | $ 547 | $ 436 | $ 348 | $ 298 |
| Income Tax Expense | $ 2,901 | $ 4,022 | $ 1,714 | $ 735 | $ 583 |
| Average Daily Net Sales Exploration and Production Segment (MBOEPD)(d) |
351 | 365 | 319 | 320 | 364 |
| Average Daily Net Sales Oil Sands Mining Segment Synthetic Crude Oil (MBPD)(e) |
4 | | | | |
| Average Daily Net Sales Integrated Gas Segment LNG (MTPD)(f) |
3,310 | 1,026 | 1,068 | 1,233 | 1,138 |
| Average Daily Net Sales Integrated Gas Segment Methanol (MTPD)(f) |
1,308 | 905 | 1,335 | 1,205 | 1,009 |
| Net Proved Liquid Hydrocarbon and Natural Gas Reserves (MMBOE)(b) |
1,225 | 1,262 | 1,295 | 1,139 | 1,042 |
| Net Proved Bitumen Reserves (MMBOE)(b) | 421 | | | | |
| Total Refinery Throughput (MBPD)(g) | 1,224 | 1,214 | 1,178 | 1,110 | 1,055 |
| Number of Employees(b) | 29,524 | 28,195 | 27,756 | 25,804 | 27,007 |
(a) Reflects the June 18, 2007, two-for-one common stock split effected in the form of a stock dividend
(b) As of December 31
(c) Excludes acquisitions
(d) Excludes discontinued operations
(e) Average daily volumes represent total volumes since the acquisition date over total days in period
(f) Includes both consolidated sales volumes and Marathon's share of the sales volumes of equity method investees. LNG
sales from Alaska are conducted through a consolidated subsidiary. LNG and methanol sales from Equatorial Guinea
are conducted through equity method investees
(g) Includes 100 percent of Marathon Petroleum Company LLC, formerly known as Marathon Ashland Petroleum LLC